Home>Products>Rexroth Piston Pump>Rexroth A10VSO71DFE1/31R-PPA12N00 Piston Pump
Rexroth A10VSO71DFE1/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO71DFE1/31R-PPA12N00 SPECIFICATIONS
High 2 Metal Shields Enclosure Quality 0.276 Inch | 7 Milli Outer Race Width Rexroth A10VSO71DFE1/31R-PPA12N00 Piston Pump. Competitive Rexroth Piston Pump EHD Pump Industry&Trade Co.,Ltd. Pricing. Accept Small Order. Easy and Fast Shipping.
- Rexroth
A10VSO71DFE1/31R-PPA12N00
- 0.276 Inch | 7 Milli
- 2 Metal Shields
- B00308
- Bearing
- Deep Groove
- 9MM Bore; 24MM Outsi
- No
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of Rexroth A10VSO71DFE1/31R-PPA12N00 Piston Pump
- 0.354 Inch | 9 Milli
- Steel
Rexroth A10VSO71DFE1/31R-PPA12N00 Rexroth A10VSO71DFE1/31R-PPA12N00 Piston Pump Specification details
Rexroth A10VSO71DFE1/31R-PPA12N00 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | W 6208-2Z |
| Dimensione (mm) | 80x40x18 |
| Marchio | SKF |
| Diametro del foro (mm) | 80 |
| Diametro esterno (mm) | 40 |
| Larghezza (mm) | 18 |
| d | 40 mm |
| D | 80 mm |
| B | 18 mm |
| d2 | 50.1 mm |
| D2 | 70.78 mm |
| r1,2 - min. | 1.1 mm |
| da - min. | 46.5 mm |
| da - max. | 50 mm |
| Da - max. | 73.5 mm |
| ra - max. | 1 mm |
| Carico dinamico di base - C | 25.1 kN |
| Carico statico nominale di base - C0 | 17.6 kN |
| Limite di carico di fatica - Pu | 0.75 kN |
| Velocità di riferimento | 20000 r/min |
| Limitazione della velocità | 10000 r/min |
| Fattore di calcolo - kr | 0.03 |
| Fattore di calcolo - f0 | 14 |
| Categoria | Single Row Ball Bearings |
| Inventario | 0.0 |
| Nome del produttore | SKF |
| Quantità minima di acquisto | N/A |
| Peso / Chilogrammo | 0.355 |
| EAN | 7316571000770 |
| Gruppo di prodotti | B00308 |
| Involucro | 2 Metal Shields |
| Classe di precisione | ABEC 1 | ISO P0 |
| Capacità massima / Fessura di riempimento | No |
| Elemento volvente | Ball Bearing |
| Anello a scatto | No |
| Caratteristiche speciali interne | No |
| Materiale della gabbia | Stainless Steel |
| Autorizzazione interna | C0-Medium |
| Pollici - Metrico | Metric |
| Descrizione lunga | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stai |
| Altre caratteristiche | Deep Groove |
| Categoria | Single Row Ball Bearing |
| UNSPSC | 31171504 |
| Codice tariffario armonizzato | 8482.10.50.68 |
| Nome | Bearing |
| Stringa di parole chiave | Ball |
| URL del produttore | http://www.skf.com |
| Numero articolo del produttore | W 6208-2Z |
| Peso / LBS | 0.816 |
| Alesaggio | 1.575 Inch | 40 Millimeter |
| Diametro esterno | 3.15 Inch | 80 Millimeter |
| Larghezza interna della corsa | 0 Inch | 0 Millimeter |
| Larghezza esterna della corsa | 0.709 Inch | 18 Millimeter |
| d2 ≈ | 50.1 mm |
| D2 ≈ | 70.78 mm |
| r1,2 min. | 1.1 mm |
| da min. | 46.5 mm |
| da max. | 50 mm |
| Da max. | 73.5 mm |
| ra max. | 1 mm |
| Carico dinamico di base C | 25.1 kN |
| Carico statico nominale di base C0 | 17.6 kN |
| Limite di carico di fatica Pu | 0.75 kN |
| Fattore di calcolo kr | 0.03 |
| Fattore di calcolo f0 | 14 |
| Cuscinetto di massa | 0.36 kg |
Contact Us
- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
Rexroth A10VSO71DFE1/31R-PPA12N00 Technical Articles
| What does a hydraulic pump do? |
| What happens when air gets into a hydraulic system? |
| Why is my hydraulic pump overheating? |
Rexroth Piston Pump CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector



Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump